| Amounts in millions of EUR, unless otherwise indicated |
2008 | 2007 | Change |
|---|---|---|---|
| Net sales | 11,595 | 10,952 | 6 % |
| Net sales by region | |||
| Europe | 33 % | 33 % | |
| Americas | 48 % | 50 % | |
| Asia, Australasia, Africa | 19 % | 17 % | |
| Net sales by business area | |||
| Human Pharmaceuticals | 96 % | 96 % | |
| Animal Health | 4 % | 4 % | |
| Research and Development | 2,109 | 1,900 | 11 % |
| Personnel costs | 3,004 | 2,886 | 4 % |
| Average number of employees* | 41,300 | 39,800 | 4 % |
| Operating income | 1,980 | 2,100 | -6 % |
| Operating income as % of sales | 17.1 % | 19.2 % | |
| Income after taxes | 1,428 | 1,812 | -21 % |
| Income after taxes as % of sales | 12.3 % | 16.5 % | |
| Shareholders' equity | 4,703 | 3,372 | 39 % |
| Return on shareholders' equity | 42.2 % | 35.0 % | |
| Cash Flow | 1,997 | 2,392 | -17 % |
| Investments in tangible assets | 665 | 654 | 2 % |
| Depreciation of tangible assets | 453 | 432 | 5 % |
Amounts in millions of EUR, unless otherwise indicated